Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista Elementary School | KG - 05 | 450 | 14 | 34237 |
Ashton Elementary School | KG - 05 | 1,050 | 15 | 34233 |
Atwater Elementary School | KG - 05 | 800 | 14 | 34288 |
Brentwood Elementary School | PK - 05 | 600 | 14 | 34232 |
Cranberry Elementary School | PK - 05 | 800 | 14 | 34286 |
Fruitville Elementary School | PK - 05 | 726 | 12 | 34232 |
Glenallen Elementary School | KG - 05 | 700 | 13 | 34287 |
Gocio Elementary School | PK - 05 | 620 | 14 | 34235 |
Gulf Gate Elementary School | PK - 05 | 670 | 15 | 34231 |
Imagine School At North Port | PK - 05 | 1,202 | 14 | 34289 |
Island Village Montessori School | PK - 08 | 700 | 11 | 34292 |
Lakeview Elementary School | KG - 05 | 600 | 14 | 34241 |
Lamarque Elementary School | PK - 05 | 1,100 | 13 | 34286 |
Laurel Nokomis School | KG - 08 | 1,300 | 13 | 34275 |
Phillippi Shores Elementary School | KG - 05 | 750 | 15 | 34231 |
Southside Elementary School | KG - 05 | 680 | 16 | 34239 |
Tatum Ridge Elementary School | KG - 05 | 780 | 16 | 34240 |
Taylor Ranch Elementary School | KG - 05 | 900 | 15 | 34293 |
Toledo Blade Elementary School | KG - 05 | 727 | 14 | 34288 |
Tuttle Elementary School | KG - 05 | 705 | 14 | 34237 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booker Middle School | 06 - 08 | 930 | 13 | 34234 |
Brookside Middle School | 06 - 08 | 750 | 15 | 34239 |
Heron Creek Middle School | 06 - 08 | 850 | 15 | 34291 |
Mcintosh Middle School | 06 - 08 | 900 | 16 | 34232 |
Sarasota Middle School | 06 - 08 | 1,300 | 16 | 34233 |
Sarasota School Of Arts/sciences | 06 - 08 | 750 | 16 | 34236 |
Sky Academy Englewood | 06 - 08 | 290 | 0 | 34285 |
Sky Academy Venice | 06 - 08 | 210 | 14 | 34285 |
Student Leadership Academy | 06 - 08 | 300 | 15 | 34285 |
Suncoast School For Innovative Studies | 06 - 08 | 186 | 12 | 34233 |
Venice Middle School | 06 - 08 | 811 | 15 | 34292 |
Woodland Middle School | 06 - 08 | 1,000 | 15 | 34289 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booker High School | 09 - 12 | 1,297 | 16 | 34234 |
North Port High School | 09 - 12 | 2,324 | 19 | 34291 |
Riverview High School | 09 - 12 | 2,494 | 21 | 34231 |
Sarasota High School | 09 - 12 | 2,494 | 18 | 34239 |
Sarasota Military Academy | 09 - 12 | 655 | 15 | 34236 |
State College Of Fla Collegiate School - Venice | 09 - 12 | 59 | 0 | 34293 |
Suncoast Polytechnical High School | 09 - 12 | 546 | 20 | 34233 |
Venice Senior High School | 09 - 12 | 1,858 | 19 | 34285 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Children First | PK - PK | 27 | 0 | 34234 |
Community Haven For Adults And Children With Disabilities | PK - PK | 8 | 0 | 34235 |
Dreamers Academy | KG - 05 | 300 | 0 | 34237 |
Ese Special Programs | PK - 12 | 1 | 0 | 34231 |
Oak Park School | UG - UG | 325 | 6 | 34241 |
Pine View School | 02 - 12 | 1,749 | 18 | 34229 |
Sarasota Academy Of The Arts | KG - 08 | 205 | 8 | 34232 |
Sarasota County Acceleration Academies | 09 - 12 | 125 | 25 | 34232 |
Sarasota Suncoast Academy | KG - 08 | 750 | 15 | 34241 |
Sarasota Virtual Academy (virtual Franchise) | KG - 12 | 125 | 0 | 34233 |
Sarasota Virtual Instruction Program | KG - 12 | 509 | 0 | 34233 |
Suncoast Technical College | 12 - 12 | 1 | 0 | 34233 |
The Florida Center For Child And Family Development | PK - PK | 52 | 0 | 34235 |
Triad | 06 - 12 | 120 | 6 | 34233 |
Zip Code | City | |
---|---|---|
Population | 12,332 | 445,752 |
Population Density | 4,609 | 802 |
Median Age | 44.8 | 55 |
People per Household | 2.5 | 2.1 |
Median Household Income | 63,885 | 65,980 |
Average Income per Capita | 32,695 | 43,644 |
Sarasota is located in Florida. Sarasota, Florida 34232has a population of 12,332. Sarasota 34232 is more family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 15%.
The median household income in Sarasota, Florida 34232 is $63,885. The median household income for the surrounding county is $65,980 compared to the national median of $66,222. The median age of people living in Sarasota 34232 is 44.8 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.9 degrees. The annual precipitation is 54.12.
Sarasota
3192 Fruitville Road
Sarasota, FL
(941) 225-7355
Realtors & Staff
Sarasota / Lakewood Ranch
8319 Market Street
Lakewood Ranch, FL
(941) 907-2000
Realtors & Staff
Sarasota / Palmer Ranch
7231 S. Tamiami Trail
Sarasota, FL
(941) 556-2150
Realtors & Staff
Venice
1500 E. Venice Avenue
Venice, FL
(941) 207-5055
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff