Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashton Elementary School | KG - 05 | 1,050 | 15 | 34233 |
Gulf Gate Elementary School | PK - 05 | 670 | 15 | 34231 |
Phillippi Shores Elementary School | KG - 05 | 750 | 15 | 34231 |
Southside Elementary School | KG - 05 | 680 | 16 | 34239 |
Wilkinson Elementary School | PK - 05 | 500 | 13 | 34231 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookside Middle School | 06 - 08 | 750 | 15 | 34239 |
Sarasota Middle School | 06 - 08 | 1,300 | 16 | 34233 |
Sarasota School Of Arts/sciences | 06 - 08 | 750 | 16 | 34236 |
Suncoast School For Innovative Studies | 06 - 08 | 186 | 12 | 34233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Riverview High School | 09 - 12 | 2,494 | 21 | 34231 |
Sarasota High School | 09 - 12 | 2,494 | 18 | 34239 |
Sarasota Military Academy | 09 - 12 | 655 | 15 | 34236 |
Suncoast Polytechnical High School | 09 - 12 | 546 | 20 | 34233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ese Special Programs | PK - 12 | 1 | 0 | 34231 |
Sarasota Virtual Academy (virtual Franchise) | KG - 12 | 125 | 0 | 34233 |
Sarasota Virtual Instruction Program | KG - 12 | 509 | 0 | 34233 |
Suncoast Technical College | 12 - 12 | 1 | 0 | 34233 |
Triad | 06 - 12 | 120 | 6 | 34233 |
Zip Code | City | |
---|---|---|
Population | 5,898 | 445,752 |
Population Density | 2,493 | 802 |
Median Age | 66.5 | 55 |
People per Household | 1.9 | 2.1 |
Median Household Income | 115,684 | 65,980 |
Average Income per Capita | 91,928 | 43,644 |
Sarasota is located in Florida. Sarasota, Florida 34242has a population of 5,898. Sarasota 34242 is less family-centric than the surrounding county with 7% households with children. The county percentage for households with children is 15%.
The median household income in Sarasota, Florida 34242 is $115,684. The median household income for the surrounding county is $65,980 compared to the national median of $66,222. The median age of people living in Sarasota 34242 is 66.5 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.9 degrees. The annual precipitation is 54.12.
Sarasota / Palmer Ranch
7231 S. Tamiami Trail
Sarasota, FL
(941) 556-2150
Realtors & Staff
Sarasota
3192 Fruitville Road
Sarasota, FL
(941) 225-7355
Realtors & Staff
Sarasota / Lakewood Ranch
8319 Market Street
Lakewood Ranch, FL
(941) 907-2000
Realtors & Staff
Venice
1500 E. Venice Avenue
Venice, FL
(941) 207-5055
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff